# | First | Last | Position |
---|---|---|---|
Coen | Sawyer | Defense (AP) | |
Colton | Rombough | Forward (AP) | |
1 | Ryder | Sharratt | Goaltender (AP) |
3 | Brody | Daniel | Forward (AP) |
4 | Ryder | Johnstone | Defense (AP) |
6 | Brayden | White | Forward (AP) |
7 | Hunter | Bodnaruk | Defense (AP) |
8 | Joshua | Irvine | Defense (AP) |
9 | Jake | Maciejko | Forward (AP) |
10 | Kaileb | Pasher | Forward (AP) |
11 | Colt | Francis | Defense (AP) |
12 | Kaden | Marchand | Forward (AP) |
13 | Noah | Bancarz | Forward (AP) |
14 | Daniel | Reid | Forward (AP) |
15 | Tristin | Allen | Forward (AP) |
16 | Jax | Peterson | Forward (AP) |
17 | Cameron | Blackie | Forward (AP) |
31 | James | Cuffe | Goaltender (AP) |
Sun, Oct. 12, 2025 4:00 PM - 5:30 PM
Practice
Thu, Oct. 16, 2025 9:45 PM - 10:45 PM
Practice