| # | First | Last | Position |
|---|---|---|---|
| 2 | Kashton | Coleman | |
| 3 | Dax | Thompson | |
| 4 | Thorin | Sekulich | |
| 5 | Finnick | Lohndorf | |
| 6 | Jace | Oshaway | |
| 7 | Andrew | Shields | |
| 8 | Richard | Nosyk | |
| 9 | Cabot | Doucet | |
| 10 | Owen | Padgham | |
| 11 | Oliver | Kruitbosch | |
| 12 | James | Howard | |
| 13 | Russell | Lyons | |
| 14 | Alexander | Oliver | |
| 15 | Braxton | Norman | |
| 26 | Kaleb | Prentice- Baynes |
Fri, Dec. 26, 2025 12:15 PM - 1:15 PM
Ardrossan Recreation Complex East
Fri, Dec. 26, 2025 4:00 PM - 5:00 PM
Ardrossan Recreation Complex East