# | First | Last | Position |
---|---|---|---|
1 | Hailey | Higgins | Goalie |
2 | Brantley | Tiedemann | Forward |
3 | Nixon | Wigley | Defense |
4 | Ryder | McLeod | Defense |
5 | Cohen | McLellan | Forward |
9 | Bennett | Senio | Defense |
10 | Kloee | Gollop | Forward |
11 | Brody | Palumbi | Forward |
12 | Langston | Robb | Defense |
13 | Nathan | Molzan | Forward |
14 | Cooper | Patten | Forward |
15 | Jacob | Brown | Forward |
16 | Nash | Parks | Defense |
17 | Jett | Ratzlaff | Defense |
18 | Cace | Nagy | Forward |
19 | Christian | Shambel | Forward |
31 | Maximus | Amyotte | Goalie |
Sat, Nov. 30, 2024 2:15 PM - 4:30 PM
Sun, Dec. 01, 2024 4:00 PM - 6:15 PM
Sat, Dec. 07, 2024 4:15 PM - 6:30 PM
Sun, Dec. 08, 2024 4:30 PM - 6:45 PM
Sat, Dec. 14, 2024 12:15 PM - 2:30 PM