# | First | Last | Position |
---|---|---|---|
1 | Emerson | Evans | Goalie |
2 | Hunter | Rains | Defense |
3 | Darren | Fowler | Defense |
4 | David | Robinson | Forward |
5 | Cole | Hughes | Forward |
7 | Liam | Feldbusch | Forward |
8 | Brexton | Weisgerber-Frig | Forward |
9 | Cooper | Martin | Defense |
10 | Kai | Lenyk | Forward |
11 | Ashton | Auger | Forward |
12 | Austin | Weaver-Reyes | Forward |
13 | Ashton | Cole | Defense |
14 | Jayce | Biefus | Forward |
15 | Aiden | Nesiumiuk | Forward |
16 | Wyatt | MacKinnon | Forward |
17 | Sawyer | Kerr | Forward |
18 | Brendan | Richter | Defense |
31 | Owen | Baxter | Goalie |
Fri, Nov. 15, 2024 7:15 PM - 8:15 PM