# | First | Last | Position |
---|---|---|---|
Ryder | Critchley | Goaltender | |
Ryder | McKibbin | Forward | |
1 | Ryder | Sharratt | Goaltender |
2 | James | Williams | Defense |
3 | Brody | Scherger | Forward |
5 | Jake | Boyd | Forward |
6 | Linden | Caddick | Defense |
7 | Colin | Doornbos | Defense |
9 | Jake | Maciejko | Forward |
10 | Kaden | Marchand | Forward |
11 | Preston | Duong | Forward |
12 | Logan | Assinger | Defense |
13 | Noah | Bancarz | Forward |
14 | Cohen | Toohey | Forward |
15 | Tristin | Allen | Forward |
16 | Owen | Caul Taylor | Forward |
17 | Cameron | Blackie | Forward |
18 | Coen | Sawyer | Defense |
25 | Hunter | Bodnaruk | Defense |
Sat, Nov. 16, 2024 2:45 PM - 5:00 PM
Edgeworth Centre Border Paving Arena
Tue, Nov. 19, 2024 9:30 PM - 10:30 PM
Tue, Nov. 26, 2024 9:30 PM - 10:30 PM
Tue, Dec. 03, 2024 9:30 PM - 10:30 PM