Location | Date | Notes |
---|---|---|
Chemco Arena | Mon, Oct. 07, 2024 9:30 PM - 10:30 PM | |
Chemco Arena | Thu, Oct. 10, 2024 9:15 PM - 10:15 PM | |
Chemco Arena | Mon, Oct. 14, 2024 9:30 PM - 10:30 PM | |
Chemco Arena | Thu, Oct. 17, 2024 9:15 PM - 10:15 PM | |
Chemco Arena | Mon, Oct. 21, 2024 9:30 PM - 10:30 PM | |
Chemco Arena | Thu, Oct. 24, 2024 9:15 PM - 10:15 PM | |
Wilhauk (LRC) | Sun, Oct. 27, 2024 9:15 AM - Mon, Jan. 01, 0001 12:00 AM | extra ice time |
Chemco Arena | Mon, Oct. 28, 2024 9:30 PM - 10:30 PM | |
Chemco Arena | Mon, Nov. 04, 2024 9:30 PM - 10:30 PM | |
Chemco Arena | Thu, Nov. 07, 2024 9:15 PM - 10:15 PM | |
Chemco | Mon, Nov. 11, 2024 9:30 PM - 10:30 PM | |
Chemco | Thu, Nov. 14, 2024 9:15 PM - 10:15 PM | |
Chemco | Mon, Nov. 18, 2024 9:30 PM - 10:30 PM | |
Chemco | Thu, Nov. 21, 2024 9:15 PM - 10:15 PM | |
Chemco | Mon, Nov. 25, 2024 9:30 PM - 10:30 PM | |
Chemco | Thu, Nov. 28, 2024 9:15 PM - 10:15 PM | |
Chemco | Mon, Dec. 02, 2024 9:30 PM - 10:30 PM | |
Chemco | Thu, Dec. 05, 2024 9:15 PM - 10:15 PM |
Sat, Nov. 16, 2024 8:00 PM - 10:15 PM
Callingwood - Vern Davis Rink (formerly Arena A)
Thu, Nov. 14, 2024 9:15 PM - 10:15 PM
Mon, Nov. 18, 2024 9:30 PM - 10:30 PM
Thu, Nov. 21, 2024 9:15 PM - 10:15 PM