# | First | Last | Position |
---|---|---|---|
1 | Dana | Pelsey | Goalie |
2 | Isabelle | Randall | |
3 | Callen | Kemp | |
4 | Oliver | Jones | |
5 | Eli | Adam | |
6 | Owen | Nelson | |
7 | Oliver | Hoekstra | |
8 | Michael | Clarkson | |
10 | Liam | Corra | |
11 | Dean | Hansen | |
12 | Hudson | Pratt | |
14 | Brayden | Blackmore | |
15 | Rory | Hart | |
16 | Spencer | Meaver | |
17 | Hudson | Murphy | |
18 | Axl | Maunder | |
19 | Calder | Russell-Le Ber | |
29 | Myles | Goble | Goalie |
Mon, Dec. 09, 2024 5:45 PM - 6:45 PM
Pivot Power Skating/Grassroots Goalie Development