# | First | Last | Position |
---|---|---|---|
1 | Dmytro | Potiurylo | |
2 | Bennett | Brassard | |
3 | Maksym | Kardash | |
5 | Benett | Vansickle | |
6 | Avery | Valdez-Bates | |
7 | Chase | Pyle | |
8 | Jace | McEachern | |
9 | Kesler | Peters | |
10 | Hudson | Diewold | |
11 | Beckett | Kartz | |
12 | Grayson | Walker | |
14 | Slade | Bilodeau Peddle | |
16 | Liam | Furler | |
17 | Crosby | Rayment | |
18 | Beckett | Chisholm | |
29 | Gage | Bodnaruk | Goalie |
Sun, Jan. 26, 2025 2:45 PM - 3:45 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)