# | First | Last | Position |
---|---|---|---|
Hudson | Moore | ||
Kesler | Gallagher | ||
1 | Cameron | Ziegler | Goalie |
3 | Tate | Stewart | |
4 | Rhett | Dowler | |
5 | Kolton | Kotyk | |
6 | Jedd | Meiklejohn | |
7 | McCoy | Miller | |
8 | Jaxson | Bauer | |
9 | Niall | O Brien Buckley | |
10 | Austin | Lagasse | |
12 | Hunter | Treptau | |
15 | Theo | Stewart | |
16 | Maddox | Taphorn | |
17 | Harper | Daly | |
29 | Asher | Amero | Goalie |
Sat, Dec. 28, 2024 4:15 PM - 5:15 PM
Ardrossan Recreation Complex East