# | First | Last | Position |
---|---|---|---|
Mason | McBride | ||
2 | Jake | Machuk | |
4 | Leo | Hyson | |
5 | Blake | Hoekstra | |
6 | John-William | McKay | |
7 | Brodie | Bulych | |
8 | Asher | Bouzane | |
9 | Finn | Garagan | |
11 | Jagger | Jackson | |
12 | Carter | Hansen | |
13 | Sawyer | Smith | |
17 | Brandtly | Hansen | |
18 | Kaedyn | Blaylock | |
19 | Adam | Kuny | |
20 | Shepard | Abt | |
21 | William | Slater |
Sat, Dec. 07, 2024 8:30 AM - 8:30 AM
Sherwood Park Sports Centre (Shell)
Wed, Nov. 27, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change
Wed, Dec. 04, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change
Wed, Dec. 11, 2024 4:30 PM - 5:30 PM
These are scheduled practices but are still subject to change